Property Attributes
- MLS#202611645
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonon
- AreaMonon
- NeighborhoodBedford Bay
- Zip47959
- StyleContemporary
- Year Built1955
- Taxes$ 2834
- Price$ 459,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1696
- Lot Size0.63 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Fall in love with lake life! A lake home for all seasons. This extensively remodeled lakefront home offers plenty of space to enjoy the water, entertain, and settle in for every season. Lake Level 98 ft. waterfront lot Covered electric boat lift Extensive 2023 remodel with second-story addition Updated kitchen Open living/dining area with fireplace Large windows & doors bringing in abundant natural light Fenced, covered patio with convenient doggie doors on both levels Two additional bedrooms upstairs Upstairs sitting area with panoramic lake views Electric potbelly stove for cozy fall evenings Oversized attached garage with overhead doors & workshop space Generous parking for guests, boat trailers or an RV No HOA! Buyers to verify all measurements and any details important to their purchase decision.
| Elementary School | Middle School | High School |
|---|---|---|
| North White Primary Elementary School | North White Jr/Sr Middle School | North White Jr/Sr High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $469,900 |
| 5/21/2026 | 2$464,900 |
| 6/12/2026 | 2$459,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Baseboard,Forced Air,Multiple Heating Systems |
| Kitchen Level | Main |
| Cooling | Multiple Cooling Units |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Bayfront |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling Fan(s),Patio Covered,Patio Open,Workshop,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1955 |
| New Construction | No |
| Subdivision | Bedford Bay |
| Style | Two Story |
| Township | Monon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 71 |
| Zoning Description | Residential |
| FIPS Code | 18181 |
| Inside City Limits | No |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2834.38 |
| Area | White County |
| Location | Lake,Rural |
| High School | North White Jr/Sr |
| City | Monon |
| School District | North White School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Other Fee Description | SFLECC |
| Other Fees Frequency | Annually |
| Architectural Style | Contemporary |
| Total Sq Ft | 1696 |
| Elementary School | North White Primary |
| Middle School | North White Jr/Sr |
| Legal Description | BEDFORD BAY SUB LOT 24 |
| Branded Virtual Tour | https://my.matterport.com/show/?m=k4ghwHWWxmd |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202611645 |
| Agent First Name | Pamela |
| Agent Last Name | Simons |
| DOM | 167 |
| Tax Year | 26 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Upper |
| HVAC | Zoned Air Condtioning |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Living/Great Rm,Free Standing |
| Living Room Width | 16 |
| Other Room 1 Description | Upper Sitting Area |
| Living Room Length | 25 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1696 |
| Basement Y/N | No |
| Other Room 1 Length | 24 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1696 |
| Extra Room Description | Office/Den |
| Extra Room Length | 13 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Access | County |
|---|---|
| Exterior | Vinyl |
| Water Frontage | 98 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 30 |
| Garage Width | 20 |
| Lot Size Area | 27443 |
| Lot Dimensions | 88 x 312 irr |
| Lot Description | Level,Waterfront,0-2.9999,Lake,Water View,Waterfront-Level Bank |
| Garage SqFt | 600 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | Lake Shafer |
| Approx. Lot Size Acres | 0.63 |
| Garage Capacity | 1.5 |
| Off Street Parking Y/N | Yes |
| Lake | Access to Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | L-1 Lake District |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 10:05 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing